Statistics

Fuel consumed by type of production companies

Chart Year H.F.O
Ktons
N.G.
Million m3
L.F.O
tons
Coke
ktons
Nafatia
ktons
L.F.O
ktons
Total
ktoe
2022/2021 3440 36518 - 0 0 20.5 34149
2021/2020 584.7 37787 - 0 0 4.6 32408
2020/2019 1858 35927 - 0 0 22.7 32133
2019/2018 2457 38327 - 0 0 54.2 34778
2018/2017 5644 37008 - 0 0 224 37335
2017/2016 7281 33640 1074200 0 0 121.5 36487
2016/2015 8958 30387 1074200 0 0 121.5 36189
2015/2014 8627 29332 355600 0 0 128.4 34110
2014/2013 7809 28263 56600 0 0 76.8 32079
2013/2012 6128 28817 18600 0 0 81.1 31750
2012/2011 4605 29210 3500 0 0 59.2 29728
2011/2010 5302 25894 3300 0 0 81.7 27430
2010/2009 5929 24314 4400 0 0 170.81 26772
2009/2008 5321 23013 5100 0 0 116 24895
2008/2007 4774 21907 2700 0 0 102 23562
2007/2006 4348 21008 3700 0 0 49 22286
2006/2005 3722 20496 6722 0 0 63.35 21234
2005/2004 4070 18298 28778 0 0 61.32 19725
2004/2003 1237 19372 4375 0 0 35.02 15261
2003/2002 3232 15600 5449 0 0 0.87 17053
2002/2001 1498 14812 2408 0 0 0.84 14377
2001/2000 2014 14114 5737 0 0 0.99 14304
2000/1999 3340 11256 9 0 0 0 13225
1999/1998 4329 8733 18 0 0 0 12004
1998/1997 4102 8153.7 17.6 0 0 0 11246.7
1997/1996 2926 8314.5 5.6 0 0 0 10214.1
1996/1995 2591 7970 4.9 0 0.1 0 9588.6
1995/1994 2170.2 7787.6 6.7 0 0.3 0 9071.1
1994/1993 2112 7364.2 12.5 0 0.7 0 8631.8
1993/1992 2908.2 6592.6 10.7 0 1 0 8827
1992/1991 4235.4 5411.7 11.4 1.7 1 0 9145.3
1991/1990 4064.1 5233.3 12.4 1.3 1.2 0 8862
1990/1989 4041.3 4645.4 11.2 2 1.1 0 8278.8
1989/1988 4062.8 4364 99.4 0 0 0 8133.4
1988/1987 4200 4092.3 191.7 0 0 0 8119.7
1987/1986 3944.8 3587.3 142.2 1.1 1.3 0 7356.1
1986/1985 3647.4 2810.5 464.8 26.7 24.5 0 6734.3
1985/1984 3339.2 1934 890.8 19.9 47.3 0 6092.1
1984/1983 3160 1430 745 0 69 0 5311.4
1983/1982 2709 1101.5 584.4 0 68.4 0 4394.8
1982/1981 2295.5 853 458.1 0 67.3 0 3625.1
According to the annual reports of the Egyptian Electricity Holding Company